Generated live by the Node port from the project record.
# Full Project Checklist (Tech Lead View)
**Project:** ACME Contact Center Modernization (ACME-GC-2026-002)
**Tech Lead:** Taylor Smith
**Active Gate:** Gate 0: Pre-Sales and Kickoff Preparation
Gate target dates are informational. Overdue escalations use item due dates only.
---
## Gate 0 - Pre-Sales and Kickoff Preparation
Gate status: Needs Review
Target completion (informational): 2026-06-15
| Item ID | Section | Task | Status | N/A | Due Date | Completion Date | Notes | Review |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| G0-01 | Core | Delivery Manager Assigned if applicable | Not started | | | | | OK |
| G0-02 | Core | Deal Review (DAP Tab 1&2) | Not started | | | | | OK |
| G0-03 | Core | Complexity Evaluation | Not started | | | | | OK |
| G0-SSAI-01 | SS&AI | IVR estimates provided by SS&AI Presales Architects | Not started | | | | | OK |
| G0-SSAI-02 | SS&AI | Enhanced TTS bundle sold in SO for Polly voice | Not started | | | | | OK |
| G0-SSAI-03 | SS&AI | Virtual Agent sold for alphanumeric, address, name, email address, drug names, FAQs etc. | Not started | | | | | OK |
| G0-SSAI-04 | SS&AI | SS&AI Reusable Assets Leveraged? | Not started | | | | | OK |
| G0-RPT-01 | Reporting | Validate customer reporting goals, collect example requirements, and success criteria | Not started | | | | | OK |
| G0-RPT-02 | Reporting | Assess data sources: 1) Standard Reports 2) A3S, Liquid App, or App Foundry Partner 3) A3S, Liquid App, or App Foundry Partner | Needs Review | | | | | Needs Review |
| G0-RPT-03 | Reporting | Customer Data Integration: GC Lakehouse, APIs, or EventBridge | Not started | | | | | OK |
| G0-RPT-04 | Reporting | Based on chosen data sources, ensure customer requirements can be achieved, if not, data source re-evaluation is required | Not started | | | | | OK |
| G0-RPT-05 | Reporting | Identify gaps and opportunities between out-of-the-box reporting and collected business needs. | Not started | | | | | OK |
| G0-RPT-06 | Reporting | Define high-level solution approach and architecture | Not started | | | | | OK |
| G0-RPT-07 | Reporting | Estimate effort, timeline, and dependencies for SOW | Not started | | | | | OK |
## Gate 1 - Transition and Kickoff Preparation
Gate status: Not started
Target completion (informational): 2026-07-10
*(includes checklist JSON template; gate not fully activated on record)*
| Item ID | Section | Task | Status | N/A | Due Date | Completion Date | Notes | Review |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| G1-01 | Core | Pre-Sales to Delivery transition; review Pre-DAP | Not started | | | | | OK |
| G1-02 | Core | SoW Review | Not started | | | | | OK |
| G1-03 | Core | Set up Design Review Sessions with SS&AI, WFM, Reporting teams | Not started | | | | | OK |
| G1-04 | Core | SO Review | Not started | | | | | OK |
| G1-05 | Core | Define/Plan Train-the-Trainer, Knowledge Transfer | Not started | | | | | OK |
| G1-06 | Core | Verify Org is spun-up | Not started | | | | | OK |
| G1-07 | Core | Pre-Mortem Exercise [WIP] | Not started | | | | | OK |
| G1-08 | Core | Discovery Agenda and Questions | Not started | | | | | OK |
| G1-09 | Core | Internal agreement on Technical Documentation; Prepped and groomed FRS | Not started | | | | | OK |
| G1-SSAI-01 | SS&AI | Review SS&AI Estimates | Not started | | | | | OK |
| G1-SSAI-02 | SS&AI | Align on SS&AI scope, NA/COE resource split, ramp date and timeline commitments, if any | Not started | | | | | OK |
| G1-SSAI-03 | SS&AI | Create staffing plan or collaborate with SS&AI Delivery Manager, if assigned to create a staffing plan | Not started | | | | | OK |
| G1-SSAI-04 | SS&AI | Allocate SS&AI Designer and SS&AI Dev Lead | Not started | | | | | OK |
| G1-SSAI-05 | SS&AI | Check if customer has enhanced TTS bundle for Polly voice. Otherwise, set customer expectations on enhanced TTS cost in inbound flows | Not started | | | | | OK |
| G1-SSAI-06 | SS&AI | Set customer responsibilities on multi lingual translations | Not started | | | | | OK |
| G1-SSAI-07 | SS&AI | Share call flows, intent guide and API documentation from presales with the allocated SMEs | Not started | | | | | OK |
| G1-SSAI-08 | SS&AI | Identify customer POCs for design reviews and approvals, API specs & development | Not started | | | | | OK |
| G1-SSAI-09 | SS&AI | If third party bot platforms such as Dialog Flow is in scope, ask customer to provide access to the Google Cloud project. Will they use our bot connector? Is Virtual Agent involved? | Not started | | | | | OK |
| G1-SSAI-10 | SS&AI | If virtual agents, discuss use cases that Sales proposed to customer and PCI compliance | Not started | | | | | OK |
| G1-RPT-01 | Reporting | Conduct internal handoff from sales to delivery team (scope, assumptions). | Not started | | | | | OK |
| G1-RPT-02 | Reporting | Confirm stakeholders, roles, and communication cadence | Not started | | | | | OK |
| G1-RPT-03 | Reporting | Review scope, timeline, and deliverables with the customer | Not started | | | | | OK |
| G1-RPT-04 | Reporting | Validate access, permissions, and environments (Customer access needs, FedRamp, Partner Access, BI tools required) | Not started | | | | | OK |
| G1-RPT-05 | Reporting | Finalize project plan and milestones | Not started | | | | | OK |
## Gate 2 - Discovery and Design
Gate status: Not started
Target completion (informational): 2026-08-20
*(includes checklist JSON template; gate not fully activated on record)*
| Item ID | Section | Task | Status | N/A | Due Date | Completion Date | Notes | Review |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| G2-00 | Core | What is existing and project success criteria for Recognition and Containment for NLU | Not started | | | | | OK |
| G2-01 | Core | Continue Design Review Sessions with SS&AI, WFM, Reporting teams | Not started | | | | | OK |
| G2-02 | Core | Gain Access to Customer ORG via AuthOrgs | Not started | | | | | OK |
| G2-03 | Core | Review Routing design with WFM Resrouce to ensure WFM would not be impacted by design. | Not started | | | | | OK |
| G2-04 | Core | Customer API Review | Not started | | | | | OK |
| G2-05 | Core | Review the customer's API and see if they meet best practices. API that do not meet our requirements can be handled two ways. | Not started | | | | | OK |
| G2-05a | Core | Consult with the customer to update their API to follow best practices to be more efficient with Genesys Cloud. | Not started | | | | | OK |
| G2-05b | Core | Review the API and see if a PCR is required to make the existing API work with Genesys Cloud or verify the extra effort is included in the SOW. | Not started | | | | | OK |
| G2-06 | Core | The API best practices can be found under the following LINK | Not started | | | | | OK |
| G2-07 | Core | Complete API Questionnaire | Not started | | | | | OK |
| G2-08 | Core | Decision regarding ORF, CE43, or custom routing build | Not started | | | | | OK |
| G2-09 | Core | Network Advisory | Not started | | | | | OK |
| G2-10 | Core | Conduct the Network Advisory session | Not started | | | | | OK |
| G2-11 | Core | If purchased, conduct the Audio Quality Assessment (AQA) | Not started | | | | | OK |
| G2-12 | Core | Is the customer using WebRTC phones? If yes, have they run a WebRTC diagnostic from each location? | Not started | | | | | OK |
| G2-13 | Core | Populated FRS | Not started | | | | | OK |
| G2-14 | Core | Ensure naming conventions are standardised. Note: See the Naming Standardization tab in the current FRS for more detail. | Not started | | | | | OK |
| G2-15 | Core | Call Flow Documented in Whiteboard/Lucid/Visio? | Not started | | | | | OK |
| G2-16 | Core | Architect: Error Handling. What action to take when a flow error occurs. Disconnect, Transfer to queue, Jump to menu, or Jump to Task. | Not started | | | | | OK |
| G2-17 | Core | BYOC SIP Trunk Questionnaire | Not started | | | | | OK |
| G2-18 | Core | HIPPA/PCI Customer Acknowledgement | Not started | | | | | OK |
| G2-19 | Core | Complete Discovery Workshop Questionnaires | Not started | | | | | OK |
| G2-20 | Core | Review SS&AI Section if SS&A Team is engaged on the project | Not started | | | | | OK |
| G2-21 | Core | Complete Call Flow design and associated Data Table designs. See the FRS for design documentation. | Not started | | | | | OK |
| G2-22 | Core | 911 / E-911 (GCloud Voice, BYOC, AppFoundry (Intradeo, etc)) | Not started | | | | | OK |
| G2-23 | Core | Check if any locations are in India or other regions with Legal requirements | Not started | | | | | OK |
| G2-SSAI-01 | SS&AI | Polly voice selection - share demo link | Not started | | | | | OK |
| G2-SSAI-02 | SS&AI | What is existing and project success criteria for Recognition and Containment for NLU | Not started | | | | | OK |
| G2-SSAI-03 | SS&AI | Review presales artifacts - call flows, intent guide, API specs, etc. and confirm with the customer if they are up to date. If missing, request customer to provide these documents. | Not started | | | | | OK |
| G2-SSAI-04 | SS&AI | Check for use cases such as alphanumeric, address, name capture etc. that require Virtual Agents (AI powered slots) | Not started | | | | | OK |
| G2-SSAI-05 | SS&AI | Leverage SS&AI resuable assets wherever possible | Not started | | | | | OK |
| G2-SSAI-06 | SS&AI | Schedule design workshops and set regular cadence to accomplish target design completion milestone | Not started | | | | | OK |
| G2-SSAI-07 | SS&AI | Fill out API tracking sheet and use it to drive API status, target dates etc. | Not started | | | | | OK |
| G2-SSAI-08 | SS&AI | SS&AI Dev Lead to draft TDS for each Whiteboard | Not started | | | | | OK |
| G2-SSAI-09 | SS&AI | Architect: Error Handling. What action to take when a flow error occurs. Disconnect, Transfer to queue, Jump to menu, or Jump to Task. | Not started | | | | | OK |
| G2-SSAI-10 | SS&AI | Design Checkpoint between Core and SS&AI. (SS&AI Designer, SS&AI Dev Lead, Core Tech Lead) to discuss participant data passed for self-service & routing. Core Tech lead to ensure all intents are mapped to queues. | Not started | | | | | OK |
| G2-SSAI-11 | SS&AI | Update Whiteboard and/or TDS with Milestones, Outcomes, & Participant Data. SS&AI Dev lead to coordinate with Core Tech Lead to ensure that the org limit is not exceeded. | Not started | | | | | OK |
| G2-SSAI-12 | SS&AI | Adhere to SS&AI reporting standards and review them with customer. | Not started | | | | | OK |
| G2-SSAI-13 | SS&AI | If customer is migrating from Nuance - solution gaps such as custom grammar, if necessary confirmation for slots, randomized prompts, etc. | Not started | | | | | OK |
| G2-SSAI-14 | SS&AI | If Visual IVR is in scope, collaborate with Digital SME on the list of attributes returned from the form | Not started | | | | | OK |
| G2-SSAI-15 | SS&AI | If third party bot platforms such as Dialog Flow is in scope, work with customer to configure bot connector from AppFoundry | Not started | | | | | OK |
| G2-SSAI-16 | SS&AI | Discuss and document PII, PHI or PCI handling in secure flows | Not started | | | | | OK |
| G2-SSAI-17 | SS&AI | Collaborate with Architect on API and TTS rate limit sizing | Not started | | | | | OK |
| G2-SSAI-18 | SS&AI | Add transitional prompts between back-to-back API calls. | Not started | | | | | OK |
| G2-SSAI-19 | SS&AI | Seek design sign-off on Whiteboards & TDS and archive email approvals | Not started | | | | | OK |
| G2-SSAI-20 | SS&AI | Schedule design walkthrough with developers upon design sign-off | Not started | | | | | OK |
| G2-SSAI-21 | SS&AI | Considerations for bots and virtual agents usage & cost for a single call | Not started | | | | | OK |
| G2-RPT-01 | Reporting | Gather detailed reporting requirements, use cases, and customer provided examples | Not started | | | | | OK |
| G2-RPT-02 | Reporting | Customer data source build, provide hands on access guidance, BYO kick-off assets, and knowledge transfers to get started. | Not started | | | | | OK |
| G2-RPT-03 | Reporting | Ensure the proper Participant Attributes (CCA's), External Tags, Milestones, and Outcomes are documented to support requirements | Not started | | | | | OK |
| G2-RPT-04 | Reporting | Define KPIs, metrics definitions, and data sources | Not started | | | | | OK |
| G2-RPT-05 | Reporting | Review data availability, retention, and freshness expectations | Not started | | | | | OK |
| G2-RPT-06 | Reporting | Discuss reporting architecture, data model, joins required | Not started | | | | | OK |
| G2-RPT-07 | Reporting | Produce design artifacts (data dictionary, report mockups, data model) | Not started | | | | | OK |
## Gate 3 - Build and Configuration
Gate status: Not started
Target completion (informational): 2026-10-01
*(includes checklist JSON template; gate not fully activated on record)*
| Item ID | Section | Task | Status | N/A | Due Date | Completion Date | Notes | Review |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| G3-01 | Core | Continue Design Review Sessions with SS&AI, WFM, Reporting teams | Not started | | | | | OK |
| G3-02 | Core | Completed FRS approved by customer | Not started | | | | | OK |
| G3-03 | Core | Completed flow designs approved by customer | Not started | | | | | OK |
| G3-04 | Core | Conduct Status updates with PM | Not started | | | | | OK |
| G3-05 | Core | Test Data is provided by the customer for QA | Not started | | | | | OK |
| G3-06 | Core | Engage QA to start their tasks | Not started | | | | | OK |
| G3-07 | Core | Review Edge Sizing best practices based on CPU | Not started | | | | | OK |
| G3-08 | Core | Link to Edge Sizing Calculator | Not started | | | | | OK |
| G3-09 | Core | Conduct Limits review and submit requests for increases. Note: You can use Pythons scripts from the GC API Helper tool to review all limits. | Not started | | | | | OK |
| G3-10 | Core | Schedule the Smoke Test | Not started | | | | | OK |
| G3-11 | Core | Verify the Media Sites on BYOC trunks. The media regions set on this site are used for inbound and outbound calls. The number plans of this site are also used for calls that came in on this trunk and have to be sent back out. | Not started | | | | | OK |
| G3-12 | Core | Enable Sensitive Data Masking if needed. | Not started | | | | | OK |
| G3-13 | Core | Ensure naming conventions are standardised in the build | Not started | | | | | OK |
| G3-14 | Core | Architect: Error Handling | Not started | | | | | OK |
| G3-15 | Core | Architect: 10K executed steps per flow limit (Check inqueue for how long a call can queue before it enters error handling) | Not started | | | | | OK |
| G3-16 | Core | Architect: Use NOT_SET | Not started | | | | | OK |
| G3-17 | Core | Architect: Remove audio warning messages by using the expression 'ToAudioTTS(NOT_SET)' and do not use Blank Audio steps | Not started | | | | | OK |
| G3-18 | Core | Architect: Use ToAudio(FindUserPrompt("")) for audio playback steps so flows do not have to be republished | Not started | | | | | OK |
| G3-19 | Core | Architect: Disable Listen for Extension Dialing unless required. | Not started | | | | | OK |
| G3-20 | Core | Architect: Disable Speech Recognition unless it is required for Architect Menus. All Speech Recognition usually requires a BOT and not Architect recognition. | Not started | | | | | OK |
| G3-21 | Core | Architect: Audio barge-in. Note: Make sure legal/compliance disclaimers cannot be interupted and play to completion. | Not started | | | | | OK |
| G3-22 | Core | Architect: Remove unused variables | Not started | | | | | OK |
| G3-23 | Core | Architect: Remove Debug Code | Not started | | | | | OK |
| G3-24 | Core | Architect: Initialized Variables Variable initial values should be set under the Data Resources and not with Update Data steps. | Not started | | | | | OK |
| G3-25 | Core | Architect: Proper Use of Flow.Variables and Task.Variables Task.Variables will release memory as soon as the task completes but Flow.Variables hold onto memory until the Flow completes. Be efficient with memory usage so load tests do not fail! | Not started | | | | | OK |
| G3-26 | Core | Architect: HIPPA/PCI PII check Make sure any HIPPA/PCI PII is collected in secure flows. | Not started | | | | | OK |
| G3-27 | Core | Architect: Review flow size. If flow exceeds 60% of max size then serious consideration should be given to determine if the flow needs to be split into multiple flows or the flow optimized to remove redundant steps. If the flow exceeds 70% of max size then the flow must be split or optimized. | Not started | | | | | OK |
| G3-28 | Core | Other Best Practices | Not started | | | | | OK |
| G3-SSAI-01 | SS&AI | Train the bot and conduct speech science review, if Speech Scientist was not engaged in designing the intent model | Not started | | | | | OK |
| G3-SSAI-02 | SS&AI | Think through bot usage prior to build - use bot flows for speech recognition only, minimize back and forth between inbound & bot flows, leverage inbound flows for yes/no questions and simple commands, etc. | Not started | | | | | OK |
| G3-SSAI-03 | SS&AI | To minimize API latency, fill perceived caller silence with percolation sound and execute APIs asynchronously in a workflow, if possible | Not started | | | | | OK |
| G3-SSAI-04 | SS&AI | Data passthrough alignment between Flows | Not started | | | | | OK |
| G3-SSAI-05 | SS&AI | HIPPA/PCI Treatment for Secure Flows | Not started | | | | | OK |
| G3-SSAI-06 | SS&AI | Maintain dev tracker to report % complete for NLU & self-service modules | Not started | | | | | OK |
| G3-SSAI-07 | SS&AI | Submit test data request for unit testing | Not started | | | | | OK |
| G3-SSAI-08 | SS&AI | Discuss test data validity and refresh process with customer | Not started | | | | | OK |
| G3-SSAI-09 | SS&AI | Conduct handoff to QA | Not started | | | | | OK |
| G3-SSAI-10 | SS&AI | Collaborate with QA lead for demos | Not started | | | | | OK |
| G3-SSAI-11 | SS&AI | Test API endpoints to see if they match the approved specs. Report API defects, if any | Not started | | | | | OK |
| G3-SSAI-12 | SS&AI | Update SS&AI Bot Register | Not started | | | | | OK |
| G3-SSAI-13 | SS&AI | Configure flow outcomes and milestones to identify false accepts and misrecognitions. Trace caller journey for IVR hot spots that lead to high agent transfers thereby impacting containment rate | Not started | | | | | OK |
| G3-RPT-01 | Reporting | Create data views, journey flows, transformations, and curated datasets | Not started | | | | | OK |
| G3-RPT-02 | Reporting | Ensure the proper Participant Attributes (CCA's), External Tags, Milestones, and Outcomes are setup to support requirements | Not started | | | | | OK |
| G3-RPT-03 | Reporting | Develop reports and dashboards (standard or custom BI tools) | Not started | | | | | OK |
| G3-RPT-04 | Reporting | Implement filters, calculations, and performance optimizations | Not started | | | | | OK |
| G3-RPT-05 | Reporting | Validate data accuracy against Genesys Cloud source metrics | Not started | | | | | OK |
| G3-RPT-06 | Reporting | Iterate based on customer feedback | Not started | | | | | OK |
## Gate 4 - Post-Build QA and UAT
Gate status: Not started
Target completion (informational): 2026-11-15
*(includes checklist JSON template; gate not fully activated on record)*
| Item ID | Section | Task | Status | N/A | Due Date | Completion Date | Notes | Review |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| G4-01 | Core | Continue Design Review Sessions with SS&AI, WFM, Reporting teams | Not started | | | | | OK |
| G4-02 | Core | Was SIT Testing completed | Not started | | | | | OK |
| G4-03 | Core | Plan and conduct training sessions | Not started | | | | | OK |
| G4-04 | Core | New Features and Deprecations | Not started | | | | | OK |
| G4-05 | Core | Was QA Engaged? | Not started | | | | | OK |
| G4-06 | Core | Create Technical Design Specifications and Architectural Diagrams for Customizations Requiring Knowledge Transfer | Not started | | | | | OK |
| G4-07 | Core | Pre-mortem project management strategy | Not started | | | | | OK |
| G4-08 | Core | Modify Training Materials to Match Customer Functionality for Trainer the Trainer | Not started | | | | | OK |
| G4-09 | Core | Verify Documentation | Not started | | | | | OK |
| G4-10 | Core | Verify Edge Count and Sizing is complete | Not started | | | | | OK |
| G4-11 | Core | Verify Limit Increases are complete | Not started | | | | | OK |
| G4-12 | Core | Conduct the Smoke Test | Not started | | | | | OK |
| G4-13 | Core | Review the training plan | Not started | | | | | OK |
| G4-SSAI-01 | SS&AI | Monitor API performance, TTS license usage during load tests | Not started | | | | | OK |
| G4-SSAI-02 | SS&AI | Establish SLAs for UAT defects based on priority & severity and minimum information needed to triage UAT defects | Not started | | | | | OK |
| G4-SSAI-03 | SS&AI | Code migration planning & remediation of errors from Terraform extract | Not started | | | | | OK |
| G4-SSAI-04 | SS&AI | Archive exports of data tables, data actions, prompt list and flows on SharePoint | Not started | | | | | OK |
| G4-RPT-01 | Reporting | Perform QA and reconciliation of metrics | Not started | | | | | OK |
| G4-RPT-02 | Reporting | Optimize queries, refresh schedules, and performance | Not started | | | | | OK |
| G4-RPT-03 | Reporting | Prepare documentation (data definitions, report usage guides) | Not started | | | | | OK |
| G4-RPT-04 | Reporting | Conduct knowledge transfer and enablement sessions | Not started | | | | | OK |
| G4-RPT-05 | Reporting | Finalize support and handoff plan | Not started | | | | | OK |
## Gate 5 - Go-Live
Gate status: Not started
Target completion (informational): 2026-12-15
*(includes checklist JSON template; gate not fully activated on record)*
| Item ID | Section | Task | Status | N/A | Due Date | Completion Date | Notes | Review |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| G5-01 | Core | Continue Design Review Sessions with SS&AI, WFM, Reporting teams | Not started | | | | | OK |
| G5-02 | Core | Completed FRS uploaded to Project | Not started | | | | | OK |
| G5-03 | Core | Completed TDS uploaded to Project | Not started | | | | | OK |
| G5-04 | Core | Completed Call Flows uploaded to Project | Not started | | | | | OK |
| G5-05 | Core | Review Smoke Testing Results | Not started | | | | | OK |
| G5-06 | Core | Verify Edge Deployment | Not started | | | | | OK |
| G5-07 | Core | Feature Deprecation final review | Not started | | | | | OK |
| G5-08 | Core | Validate customer Care onboarding | Not started | | | | | OK |
| G5-09 | Core | Validate customer Auth Org setup | Not started | | | | | OK |
| G5-10 | Core | Create the Go Live Checklist | Not started | | | | | OK |
| G5-11 | Core | Confirm Customer training is complete | Not started | | | | | OK |
| G5-SSAI-01 | SS&AI | Validate production API endpoints prior to go live | Not started | | | | | OK |
| G5-SSAI-02 | SS&AI | Ensure all production flags and data tables are configured and any test harness or menus are disabled | Not started | | | | | OK |
| G5-SSAI-03 | SS&AI | Proactive monitoring of NLU & self-service metrics. E.g. proactive updates to training phrases in the intent model | Not started | | | | | OK |
| G5-SSAI-04 | SS&AI | Establish rollback plan for IVR | Not started | | | | | OK |
| G5-SSAI-05 | SS&AI | Conduct post launch bot performance review to analyze and report on system performance and identify tuning need | Not started | | | | | OK |
| G5-RPT-01 | Reporting | Validate production access | Not started | | | | | OK |
| G5-RPT-02 | Reporting | Confirm data freshness monitoring and alerting | Not started | | | | | OK |
| G5-RPT-03 | Reporting | Complete user acceptance testing (UAT) sign-off | Not started | | | | | OK |
| G5-RPT-04 | Reporting | Deliver final reports/dashboards to business users | Not started | | | | | OK |
| G5-RPT-05 | Reporting | Establish post-go-live support and success metrics | Not started | | | | | OK |
---
*Design Sync Topics and Work Automation sheets are out of scope for Nexus Local MVP.*